
Copyright 2001-2010 Callcredit Information Group Ltd. GMAP Consulting is part of the Callcredit Information Group alongside Callcredit Marketing Limited, Callcredit Limited, Legatio Technologies Limited, DecisionMetrics Limited & Callcredit Marketing Solutions Limited

UK Census Changes Data (1991-2001)
- As an upgrade to MICROVISION, the Census Change Pack enables users to analyse markets in terms of the geodemographic changes that they have experienced since the last Census.
- The directory is produced at Post Sector level and measures change in 3 key ways:
- Percentage Difference (%)
- Absolute Difference (measured as a count of population or households)
- Z-Score of Percentage Change (where '0' represents the national average change, '+1' represents a significant increase in relation to the national average and '-1' represents a significant decrease).
- Provided as 3 Excel Worksheets which can be imported into MICROVISION or used off-line.
- The pack provides change information for the following key Census categories:
|
|
- A full list of the fields available is provided below:
| Census Variable | Variable Definition |
|---|---|
| Pop | Population total |
| Hhld_r | Households with residents |
| Hhld | Households (including vacant, second residence, holiday accommodation) |
| Male | Male population |
| Female | Female population |
| Age_0_4 | Population aged 0-4 years |
| Age_5_9 | Population aged 5-9 years |
| Age_10_14 | Population aged 10-14 years |
| Age_15_19 | Population aged 15-19 years |
| Age_20_24 | Population aged 20-24 years |
| Age_25_29 | Population aged 25-29 years |
| Age_30_34 | Population aged 30-34 years |
| Age_35_39 | Population aged 35-39 years |
| Age_40_44 | Population aged 40-44 years |
| Age_45_49 | Population aged 45-49 years |
| Age_50_54 | Population aged 50-54 years |
| Age_55_59 | Population aged 55-59 years |
| Age_60_64 | Population aged 60-64 years |
| Age_65_69 | Population aged 65-69 years |
| Age_70_74 | Population aged 70-74 years |
| Age_75_79 | Population aged 75-79 years |
| Age_80plus | Population aged 80+ years |
| Age_0_15 | Population aged 0-15 years |
| Age_16_24 | Population aged 16-24 years |
| Age_25_44 | Population aged 25-44 years |
| Age_45_Ret | Population aged 45-retirement age (male: 45-65, female: 45-60) |
| Age_Ret | Population retired (male: 65+, female: 60+) |
| SWD | Adult population, marital status: single, widowed, divorced |
| Married_Re | Adult population, marital status: married, remarried |
| Det | Housing type: detached |
| SDet | Housing type: semi-detached |
| Terr | Housing type: terraced |
| Flat | Housing type: flat |
| Owned | Tenure: owned (owned outright, owned with a mortgage or loan, paying part rent and part mortgage: 'shared ownership') |
| Council | Tenure: rented from council (Scottish Homes, NI Housing Executive) |
| Social_Rented | Tenure: other social rented (Registered Social Landlord, housing association, housing co-operative, charitable trust) |
| Council_Social_Rented | Tenure: rented from council or other social rented |
| Private_Rented | Tenure: private rented (private landlord, letting agency, employer of household member, relative/friend of household member, other person) |
| LT_0_5_pers_room | Household space: < 0.5 persons per room1 |
| GT_0_5_and_LT_1_pers _room | Household space: > 0.5 and < 1 persons per room1 |
| GT_1_and_LT_1_5_pers _room | Household space: > 1 and < 1.5 persons per room1 |
| GT_1_5_pers_room | Household space: > 1.5 persons per room1 |
| GT_7_Rooms | Household space: > 7 rooms1 |
| PT_Employee | Economically active: employed part-time (< 31 hours per week) |
| FT_employee | Economically active: employed full-time (> 30 hours per week) |
| Self_Employed | Economically active: self-employed |
| Unemployed | Economically active: unemployed |
| Retired | Economically inactive: retired |
| FT_student_Econ_Inact | Economically inactive: full-time student |
| Econ_Inact | Economically inactive: other |
| Sick | Economically inactive: permanently sick or disabled |
| Higher_Qual | Higher qualifications (1st degrees, higher degrees, NVQ 4/5, HND, HNC, certain professional qualifications) |
| Car_Van_1 | Car ownership: one car or van2 |
| Cars_Van_2 | Car ownership: two car or vans2 |
| Cars_Van_3plus | Car ownership: three or more cars or vans2 |
| JTW_Bicycle | Journey to work: bicycle |
| JTW_Bus_Minibus_Coach | Journey to work: bus, minibus or coach |
| JTW_Driving_Car_Van | Journey to work: driving a car or van |
| JTW_Motorcycle_Scooter | Journey to work: motorcycle, scooter or moped |
| JTW_Foot | Journey to work: on foot |
| JTW_Passenger_Car_Van | Journey to work: passenger in a car or van |
| JTW_Train | Journey to work: train |
| JTW_Underground_Metro _Tram | Journey to work: underground, metro, light rail or tram |
| EG_White | Ethnicity: white |
| EG_Other | Ethnicity: other |
1. Rooms excludes bathrooms, toilets, halls, landings, storage spaces, rooms shared with other households.
2. Includes company car or van if available for private use.






